| Thursday, 19th March 2026 | ||
|---|---|---|
| Big walk and Wheel Challenge | ||
| UICT Club (Primary 3 and 4) (3-4pm) | ||
| Friday, 20th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Monday, 23rd March 2026 | ||
| Big walk and Wheel Challenge | ||
| Homework Club (Primary 6) (3-4pm) | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Tuesday, 24th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Football Club (Primary 1 and 2) (2-3pm) | ||
| Football Club (Primary 3 - 7) (3-4pm) | ||
| Wednesday, 25th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Debutots Club (Primary 1 and 2) (2-3pm) | ||
| Construction Club (Primary 3 - 7) (3-4pm) | ||
| Thursday, 26th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Friday, 27th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Monday, 13th April 2026 | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Monday, 20th April 2026 | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Monday, 27th April 2026 | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Monday, 1st June 2026 | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Wednesday, 3rd June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 4th June 2026 | ||
| P6&7 Swimming | ||
| Monday, 8th June 2026 | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Wednesday, 10th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 11th June 2026 | ||
| P6&7 Swimming | ||
| Monday, 15th June 2026 | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Wednesday, 17th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 18th June 2026 | ||
| P6&7 Swimming | ||
| Wednesday, 24th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) |