| Monday, 2nd February 2026 | ||
|---|---|---|
| P6 Transfer Meeting (7pm) | ||
| Scholastic Book Fair (8am - 9am and 2pm - 3.15pm) | ||
| Construction Club (Primary 1 and 2) (2-3pm) | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Tuesday, 3rd February 2026 | ||
| Scholastic Book Fair (8am - 9am and 2pm - 3.15pm) | ||
| Football Club (Primary 1 and 2) (2-3pm) | ||
| Football Club (Primary 3 - 7) (3-4pm) | ||
| Wednesday, 4th February 2026 | ||
| Scholastic Book Fair (8am - 9am and 2pm - 3.15pm) | ||
| Construction Club (Primary 3 - 7) (3-4pm) | ||
| Thursday, 5th February 2026 | ||
| Scholastic Book Fair (8am - 9am and 2pm - 3.15pm) | ||
| UICT Club (Primary 3 and 4) (3-4pm) | ||
| Friday, 6th February 2026 | ||
| Scholastic Book Fair (8am - 9am and 2pm - 3.15pm) | ||
| Monday, 9th February 2026 | ||
| Construction Club (Primary 1 and 2) (2-3pm) | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Tuesday, 10th February 2026 | ||
| PTFA Valentine's Disco (6pm - 6.45pm (P1 - P4), 7pm - 7.45pm (P5 - P7)) | ||
| Football Club (Primary 1 and 2) (2-3pm) | ||
| Football Club (Primary 3 - 7) (3-4pm) | ||
| Wednesday, 11th February 2026 | ||
| Staff Development Day (school closed to pupils) | ||
| Thursday, 12th February 2026 | ||
| Half-Term | ||
| Friday, 13th February 2026 | ||
| Half-Term | ||
| Monday, 16th February 2026 | ||
| Half-Term | ||
| Tuesday, 17th February 2026 | ||
| Football Club (Primary 1 and 2) (2-3pm) | ||
| Football Club (Primary 3 - 7) (3-4pm) | ||
| Wednesday, 18th February 2026 | ||
| Construction Club (Primary 3 - 7) (3-4pm) | ||
| Thursday, 19th February 2026 | ||
| UICT Club (Primary 3 and 4) (3-4pm) | ||
| Monday, 23rd February 2026 | ||
| Parent Appointments (2pm - 4pm) | ||
| Tuesday, 24th February 2026 | ||
| Parent Appointments (2pm - 4pm) | ||
| Wednesday, 25th February 2026 | ||
| Parent Appointments (2pm - 4pm) | ||
| Thursday, 26th February 2026 | ||
| Parent Appointments (2pm - 4pm) | ||
| Friday, 27th February 2026 | ||
| Parent Appointments (2pm - 4pm) | ||
| Monday, 2nd March 2026 | ||
| Homework Club (Primary 6) (3-4pm) | ||
| Literacy Week | ||
| Construction Club (Primary 1 and 2) (2-3pm) | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Tuesday, 3rd March 2026 | ||
| Literacy Week | ||
| Football Club (Primary 1 and 2) (2-3pm) | ||
| Football Club (Primary 3 - 7) (3-4pm) | ||
| Wednesday, 4th March 2026 | ||
| Literacy Week | ||
| Debutots Club (Primary 1 and 2) (2-3pm) | ||
| Construction Club (Primary 3 - 7) (3-4pm) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| Literacy Week | ||
| UICT Club (Primary 3 and 4) (3-4pm) | ||
| Friday, 6th March 2026 | ||
| Literacy Week | ||
| Monday, 9th March 2026 | ||
| Homework Club (Primary 6) (3-4pm) | ||
| Construction Club (Primary 1 and 2) (2-3pm) | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Tuesday, 10th March 2026 | ||
| Football Club (Primary 1 and 2) (2-3pm) | ||
| Football Club (Primary 3 - 7) (3-4pm) | ||
| Wednesday, 11th March 2026 | ||
| Debutots Club (Primary 1 and 2) (2-3pm) | ||
| Construction Club (Primary 3 - 7) (3-4pm) | ||
| Thursday, 12th March 2026 | ||
| UICT Club (Primary 3 and 4) (3-4pm) | ||
| Monday, 16th March 2026 | ||
| Homework Club (Primary 6) (3-4pm) | ||
| Big walk and Wheel Challenge | ||
| Construction Club (Primary 1 and 2) (2-3pm) | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick's Day (school closed) | ||
| Wednesday, 18th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Debutots Club (Primary 1 and 2) (2-3pm) | ||
| Construction Club (Primary 3 - 7) (3-4pm) | ||
| Thursday, 19th March 2026 | ||
| Big walk and Wheel Challenge | ||
| UICT Club (Primary 3 and 4) (3-4pm) | ||
| Friday, 20th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Monday, 23rd March 2026 | ||
| Homework Club (Primary 6) (3-4pm) | ||
| Big walk and Wheel Challenge | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Tuesday, 24th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Football Club (Primary 1 and 2) (2-3pm) | ||
| Football Club (Primary 3 - 7) (3-4pm) | ||
| Wednesday, 25th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Debutots Club (Primary 1 and 2) (2-3pm) | ||
| Construction Club (Primary 3 - 7) (3-4pm) | ||
| Thursday, 26th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Friday, 27th March 2026 | ||
| Big walk and Wheel Challenge | ||
| Monday, 13th April 2026 | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Monday, 20th April 2026 | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Monday, 27th April 2026 | ||
| Chanter Club (Primary 5 - 7) (3-4pm) | ||
| Monday, 1st June 2026 | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Wednesday, 3rd June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 4th June 2026 | ||
| P6&7 Swimming | ||
| Monday, 8th June 2026 | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Wednesday, 10th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 11th June 2026 | ||
| P6&7 Swimming | ||
| Monday, 15th June 2026 | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Wednesday, 17th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 18th June 2026 | ||
| P6&7 Swimming | ||
| Wednesday, 24th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) |