| Friday, 15th May 2026 | ||
|---|---|---|
| Friday Pop Days (50p for an ice lolly) | ||
| Cricket Blitz P7 (Bready Cricket Club) | ||
| Sunday, 17th May 2026 | ||
| P6 Homework Club (3-4pm) | ||
| Monday, 18th May 2026 | ||
| Board of Governors Meeting (7pm) | ||
| KS2 Shared Education (NPS) | ||
| Gardening Club (P1&2) (FS 2-3pm) | ||
| Tuesday, 19th May 2026 | ||
| Library Van (P4 - P7) | ||
| Construction and Craft Club (FS 2-3pm) | ||
| Wednesday, 20th May 2026 | ||
| Primary One Transition Days (2-3pm) | ||
| Gardening Club (KS1/2 3-4pm) | ||
| Thursday, 21st May 2026 | ||
| Break the Rules Day | ||
| P6 and P7 Swimming (1pm - 2.30pm) | ||
| Friday, 22nd May 2026 | ||
| Staff Development Day (TransformED - school closed to pupils) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday (School Closed) | ||
| Tuesday, 26th May 2026 | ||
| Staff Development Day (School closed to pupils) | ||
| Thursday, 28th May 2026 | ||
| P7 Cricket (10am - 12pm vs. Sion Mills) | ||
| P6 and P7 Swimming (1pm - 2.30pm) | ||
| Primary One Transition Days (2-3pm) | ||
| Friday, 29th May 2026 | ||
| Friday Pop Days (50p for an ice lolly) | ||
| Monday, 1st June 2026 | ||
| KS2 Shared Education (NPS) | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Gardening Club (P1&2) (FS 2-3pm) | ||
| Tuesday, 2nd June 2026 | ||
| Library Van (P4 - P7) | ||
| Construction and Craft Club (FS 2-3pm) | ||
| Wednesday, 3rd June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Gardening Club (KS1/2 3-4pm) | ||
| Thursday, 4th June 2026 | ||
| P6&7 Swimming | ||
| P6 and P7 Swimming (1pm - 2.30pm) | ||
| Monday, 8th June 2026 | ||
| KS2 Shared Education (NPS) | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Gardening Club (P1&2) (FS 2-3pm) | ||
| Wednesday, 10th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 11th June 2026 | ||
| P6&7 Swimming | ||
| P6 and P7 Swimming (1pm - 2.30pm) | ||
| Monday, 15th June 2026 | ||
| P6 Transfer Club (3pm - 4pm) | ||
| Tuesday, 16th June 2026 | ||
| Library Van (P4 - P7) | ||
| Wednesday, 17th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) | ||
| Thursday, 18th June 2026 | ||
| P6&7 Swimming | ||
| P6 and P7 Swimming (1pm - 2.30pm) | ||
| Wednesday, 24th June 2026 | ||
| P6/7 Cycling Proficiency Scheme (3pm - 4pm) |